PLYWALL® Noise Barriers offer an effective, durable, and budget-friendly noise control solution to high noise levels from the road to the job site, and everywhere in between.
A PLYWALL® system
When the project calls for concrete, get it from the same team that engineers, fabricates and installs Plywall® and PlywallPVC® — one name, one contract, one crew.
Why PlywallPRECAST®
Some specs call for wood. Some call for vinyl. Some call for concrete. PLYWALL® is the only soundwall company that offers a pre-engineered wood, PVC and precast noise barrier system — so you can match the barrier to the site without changing contractors.
Specify · engineer · deliver
Name PlywallPRECAST® as the basis of design on your drawings and specifications.
We size posts, panels and foundations to site wind, soils and height. Shop drawings and calcs are part of the package.
Fabricated and installed by our own crews under one contract. Union, non-union or prevailing wage. Direct to owner, developer or GC.
In place
Applications
One name, three systems
We are the only soundwall company that offers a pre-engineered wood, PVC and precast noise barrier system. We engineer, fabricate and install all three with our own crews.
| Plywall® | PlywallPVC® | PlywallPRECAST® | |
|---|---|---|---|
| Material | Pressure-treated, kiln-dried-after-treatment wood (KDAT), CCA / MCA preservative | Color-stable PVC (vinyl) panels | Precast concrete |
| Sound rating | STC 31 or STC 35 — same price. Min. 20 dB transmission loss (ASTM E-90) | STC 32 or STC 38 (ASTM E90/E413) | STC 48 (ASTM E90/E413) |
| Barrier performance | Reflective | Reflective or absorptive | Reflective or absorptive |
| Panel widths | 8, 12, 16 ft | 8, 12, 16 ft | 8, 12, 16 ft |
| Panel heights | Unlimited* | Unlimited* | Unlimited* |
| Finish | Factory clear sealant or solid-color stain — 48-color deck | 6 solid colors + 4 woodgrains, color is in the vinyl | Factory clear sealant or solid color — 48-color deck |
| Maintenance | No routine maintenance required (suggested) | No staining or painting, ever | No routine maintenance required |
| Warranty | 15–30 yr limited, by options selected | 15 years | 20 years |
| Service life | 25+ years | 30+ years | 40+ years |
| Delivery | Engineered, fabricated and installed by our own crews | Engineered, fabricated and installed by our own crews | Engineered, fabricated and installed by our own crews |
*Certain wind-load limitations apply. Barriers are engineered to your specified wind loading (typically 20–60 PSF, per IBC).